<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>words</title>
	<atom:link href="http://www.curlybrace.com/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curlybrace.com/words</link>
	<description>by Jeff Fitzsimons</description>
	<lastBuildDate>Mon, 26 Mar 2012 05:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Do I Know What Ubuntu Version Number I Have?</title>
		<link>http://www.curlybrace.com/words/2012/02/12/how-do-i-know-what-ubuntu-version-number-i-have/</link>
		<comments>http://www.curlybrace.com/words/2012/02/12/how-do-i-know-what-ubuntu-version-number-i-have/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:23:43 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=2013</guid>
		<description><![CDATA[lsb_release -a]]></description>
			<content:encoded><![CDATA[<p><tt>lsb_release -a</tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2012/02/12/how-do-i-know-what-ubuntu-version-number-i-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console2 and Cygwin with Solarized Color Palette</title>
		<link>http://www.curlybrace.com/words/2012/02/12/console2-and-cygwin-with-solarized-color-palette/</link>
		<comments>http://www.curlybrace.com/words/2012/02/12/console2-and-cygwin-with-solarized-color-palette/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:09:26 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Cygwin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1990</guid>
		<description><![CDATA[If you want to use Ethan Schoonover&#8217;s Solarized color palette with Console2 and Cygwin, here&#8217;s how: Edit the console settings file at %LOCALAPPDATA%\Console2\console.xml or %APPDATA%\Console\console.xml. Replace the &#60;colors&#62; ... &#60;/colors&#62; section with the following: Restart Console2. Colors in vim look &#8230; <a href="http://www.curlybrace.com/words/2012/02/12/console2-and-cygwin-with-solarized-color-palette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to use <a href="http://ethanschoonover.com/solarized">Ethan Schoonover&#8217;s Solarized color palette</a> with <a href="http://sourceforge.net/projects/console/">Console2</a> and <a href="http://www.cygwin.com/">Cygwin</a>, here&#8217;s how:</p>
<ol>
<li />Edit the console settings file at <tt>%LOCALAPPDATA%\Console2\console.xml</tt> or <tt>%APPDATA%\Console\console.xml</tt>.
<li />Replace the <tt>&lt;colors&gt; ... &lt;/colors&gt;</tt> section with the following:
<pre class="brush: xml; title: ; notranslate">&lt;colors&gt;
   &lt;color id=&quot;0&quot; r=&quot;7&quot; g=&quot;54&quot; b=&quot;66&quot;/&gt;         &lt;!-- black --&gt;
   &lt;color id=&quot;1&quot; r=&quot;38&quot; g=&quot;139&quot; b=&quot;210&quot;/&gt;      &lt;!-- blue --&gt;
   &lt;color id=&quot;2&quot; r=&quot;133&quot; g=&quot;153&quot; b=&quot;0&quot;/&gt;       &lt;!-- green --&gt;
   &lt;color id=&quot;3&quot; r=&quot;42&quot; g=&quot;161&quot; b=&quot;152&quot;/&gt;      &lt;!-- cyan --&gt;
   &lt;color id=&quot;4&quot; r=&quot;220&quot; g=&quot;50&quot; b=&quot;47&quot;/&gt;       &lt;!-- red --&gt;
   &lt;color id=&quot;5&quot; r=&quot;211&quot; g=&quot;54&quot; b=&quot;130&quot;/&gt;      &lt;!-- magenta --&gt;
   &lt;color id=&quot;6&quot; r=&quot;181&quot; g=&quot;137&quot; b=&quot;0&quot;/&gt;       &lt;!-- yellow/brown --&gt;
   &lt;color id=&quot;7&quot; r=&quot;238&quot; g=&quot;232&quot; b=&quot;213&quot;/&gt;     &lt;!-- white --&gt;
   &lt;color id=&quot;8&quot; r=&quot;0&quot; g=&quot;43&quot; b=&quot;54&quot;/&gt;         &lt;!-- brblack --&gt;
   &lt;color id=&quot;9&quot; r=&quot;131&quot; g=&quot;148&quot; b=&quot;150&quot;/&gt;     &lt;!-- brblue --&gt;
   &lt;color id=&quot;10&quot; r=&quot;88&quot; g=&quot;110&quot; b=&quot;117&quot;/&gt;     &lt;!-- brgreen --&gt;
   &lt;color id=&quot;11&quot; r=&quot;147&quot; g=&quot;161&quot; b=&quot;161&quot;/&gt;    &lt;!-- brcyan --&gt;
   &lt;color id=&quot;12&quot; r=&quot;203&quot; g=&quot;75&quot; b=&quot;22&quot;/&gt;      &lt;!-- brred --&gt;
   &lt;color id=&quot;13&quot; r=&quot;108&quot; g=&quot;113&quot; b=&quot;196&quot;/&gt;    &lt;!-- brmagenta/violet --&gt;
   &lt;color id=&quot;14&quot; r=&quot;101&quot; g=&quot;123&quot; b=&quot;131&quot;/&gt;    &lt;!-- bryellow --&gt;
   &lt;color id=&quot;15&quot; r=&quot;253&quot; g=&quot;246&quot; b=&quot;227&quot;/&gt;    &lt;!-- brwhite  --&gt;
&lt;/colors&gt;
</pre>
<li />Restart Console2.
</ol>
<p>Colors in <tt>vim</tt> look good:</p>
<blockquote><p><img src="http://www.curlybrace.com/words/wp-content/uploads/2012/02/VIM_CPPColors.png" alt="Editing a CPP file in vim" title="VIM_CPPColors" width="400" height="374" class="size-full wp-image-2007" /></p></blockquote>
<p>Cygwin <tt>ls</tt> colors are a bit odd compared to other platforms:</p>
<blockquote><p><img src="http://www.curlybrace.com/words/wp-content/uploads/2012/02/DefaultCygwinLSColors.png" alt="Cygwin directory listing" title="DefaultCygwinLSColors" width="342" height="112" class="size-full wp-image-2008" /></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2012/02/12/console2-and-cygwin-with-solarized-color-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Microsoft Detours Express (32-bit) on 64-bit Windows</title>
		<link>http://www.curlybrace.com/words/2012/02/09/how-to-build-microsoft-detours-express-32-bit-on-64-bit-windows/</link>
		<comments>http://www.curlybrace.com/words/2012/02/09/how-to-build-microsoft-detours-express-32-bit-on-64-bit-windows/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:19:01 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1986</guid>
		<description><![CDATA[Microsoft Detours Express, which is 32-bit only, can still be built on 64-bit operating systems. Here&#8217;s how: Open a 32-bit Command Prompt (C:\Windows\SysWow64\cmd.exe). Run VCVARS32.BAT VS2010: C:\Program Files (x86)\Microsoft Visual Studio 10.0\VC\bin\vcvars32.bat" VS2008: C:\Program Files (x86)\Microsoft Visual Studio 9.0\VC\bin\vcvars32.bat" Set &#8230; <a href="http://www.curlybrace.com/words/2012/02/09/how-to-build-microsoft-detours-express-32-bit-on-64-bit-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Detours Express, which is 32-bit only, can still be built on 64-bit operating systems.  Here&#8217;s how:</p>
<ol>
<li />Open a 32-bit Command Prompt (<tt>C:\Windows\SysWow64\cmd.exe</tt>).
<li />Run <tt>VCVARS32.BAT</tt>
<ul>
<li />VS2010:  <tt>C:\Program Files (x86)\Microsoft Visual Studio 10.0\VC\bin\vcvars32.bat"</tt>
<li />VS2008:  <tt>C:\Program Files (x86)\Microsoft Visual Studio 9.0\VC\bin\vcvars32.bat"</tt>
</ul>
<li />Set the target processor to x86 (<tt>set DETOURS_TARGET_PROCESSOR=X86</tt>).
<li />Build Detours using <tt>nmake</tt>.
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2012/02/09/how-to-build-microsoft-detours-express-32-bit-on-64-bit-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly Are ATL&#8217;s BEGIN_COM_MAP, END_COM_MAP, and COM_INTERFACE_ENTRY Macros?</title>
		<link>http://www.curlybrace.com/words/2011/12/20/what-exactly-are-atls-begin_com_map-end_com_map-and-com_interface_entry/</link>
		<comments>http://www.curlybrace.com/words/2011/12/20/what-exactly-are-atls-begin_com_map-end_com_map-and-com_interface_entry/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:20:44 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1959</guid>
		<description><![CDATA[There are many places where ATL&#8217;s COM_MAP macros are documented, but I haven&#8217;t seen it plainly stated what they actually mean. Simply put, BEGIN_COM_MAP implements _InternalQueryInterface. COM_INTERFACE_ENTRY indicates that your class supports the specified interface. END_COM_MAP finishes the _InternalQueryInterface implementation. &#8230; <a href="http://www.curlybrace.com/words/2011/12/20/what-exactly-are-atls-begin_com_map-end_com_map-and-com_interface_entry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many places where ATL&#8217;s COM_MAP macros are documented, but I haven&#8217;t seen it plainly stated what they actually mean.</p>
<p>Simply put, BEGIN_COM_MAP implements _InternalQueryInterface.  COM_INTERFACE_ENTRY indicates that your class supports the specified interface.  END_COM_MAP finishes the _InternalQueryInterface implementation.</p>
<blockquote><p>Note:  A QueryInterface implementation which calls this _InternalQueryInterface method must either be hand-coded, <a href="http://msdn.microsoft.com/en-us/library/c43h4867(v=VS.100).aspx">or supplied by CComObject, CComAggObject, etc</a>.</p></blockquote>
<p>For example:</p>
<blockquote><pre>
class MyClass :
    public CComObjectRoot,
    public ISomeInterface
{
public:
    BEGIN_COM_MAP(MyClass)
        COM_INTERFACE_ENTRY(ISomeInterface)
    END_COM_MAP()
};

CComClass<MyClass> myInstance = new CComClass<MyCLass>;
</pre>
</blockquote>
<p>The COM_INTERFACE_ENTRY line indicates that MyClass implements ISomeInterface.  If QueryInterface is called to requests an ISomeInterface pointer, the call will succeed.  Without the COM_INTERFACE_ENTRY line, the QueryInterface call would fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2011/12/20/what-exactly-are-atls-begin_com_map-end_com_map-and-com_interface_entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 5.5 Cannot Display Asian Characters</title>
		<link>http://www.curlybrace.com/words/2011/11/22/skype-5-5-cannot-display-asian-characters/</link>
		<comments>http://www.curlybrace.com/words/2011/11/22/skype-5-5-cannot-display-asian-characters/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:34:59 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1937</guid>
		<description><![CDATA[After upgrading to Skype 5.5, I found that Japanese and Chinese characters showed as a series of boxes. I could type or paste them and they would be visible on the other end, but not on my end. Similarly, if &#8230; <a href="http://www.curlybrace.com/words/2011/11/22/skype-5-5-cannot-display-asian-characters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After upgrading to Skype 5.5, I found that Japanese and Chinese characters showed as a series of boxes.  I could type or paste them and they would be visible on the other end, but not on my end.  Similarly, if the other person wrote Asian characters, they would not render correctly, like this:</p>
<blockquote><p><img src="http://www.curlybrace.com/words/wp-content/uploads/2011/11/Skype_FontBug.png" alt="" title="Skype_FontBug" width="400" height="380" class="alignleft size-full wp-image-1945" /></p></blockquote>
<p><br clear=all /></p>
<p>A temporary fix is to change the IM font to Arial Unicode MS, which may have to be enabled from the control panel.  Here are the steps:</p>
<ol>
<li />In the Skype menu, select Tools | Options, then click on &#8220;IM &#038; SMS&#8221;, then &#8220;IM appearance&#8221;:<br />
<blockquote><p><img src="http://www.curlybrace.com/words/wp-content/uploads/2011/11/Skype_OptionsIMSMS.png" alt="" title="Skype_OptionsIMSMS" width="573" height="490" class="alignleft size-full wp-image-1939" /></p></blockquote>
<p><br clear=all /></p>
<li />Click on &#8220;Change font&#8221; to bring up the font dialog:<br />
<blockquote><p><img src="http://www.curlybrace.com/words/wp-content/uploads/2011/11/Skype_OptionsFont.png" alt="" title="Skype_OptionsFont" width="353" height="382" class="alignleft size-full wp-image-1938" /></p></blockquote>
<p><br clear=all /></p>
<li />If &#8220;Arial Unicode MS&#8221; is available, select it, click OK, then Save, and you&#8217;re done.
<p>If &#8220;Arial Unicode MS&#8221; is <b>not</b> available, then click &#8220;Show More Fonts&#8221; to bring up the Control Panel&#8217;s Font selector:</p>
<blockquote><p><img src="http://www.curlybrace.com/words/wp-content/uploads/2011/11/Skype_ControlPanelFonts.png" alt="" title="Skype_ControlPanelFonts" width="554" height="459" class="alignleft size-full wp-image-1940" /></p></blockquote>
<p><br clear=all /></p>
<li />Locate &#8220;Arial Unicode MS&#8221;, click on it to select it, then click on &#8220;Show&#8221; in the toolbar.  Close the Fonts window (click the red X).  You will have to close the Font dialog as well, then reopen it, in order for the Arial Unicode MS font to be displayed.<br />
<blockquote><p><img src="http://www.curlybrace.com/words/wp-content/uploads/2011/11/Skype_OptionsFontSet.png" alt="" title="Skype_OptionsFontSet" width="353" height="382" class="alignleft size-full wp-image-1949" /></p></blockquote>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2011/11/22/skype-5-5-cannot-display-asian-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Suck:  Ubuntu Unity</title>
		<link>http://www.curlybrace.com/words/2011/11/22/things-that-suck-ubuntu-unity/</link>
		<comments>http://www.curlybrace.com/words/2011/11/22/things-that-suck-ubuntu-unity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:53:13 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1921</guid>
		<description><![CDATA[I just upgraded my virtual machine to Unity. All the negatives I&#8217;d read rang true. The interface really does seem like a poor copy of OS X, for tablets. Complaints are often dismissed with a curt suggestion to switch distributions. &#8230; <a href="http://www.curlybrace.com/words/2011/11/22/things-that-suck-ubuntu-unity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just upgraded my virtual machine to Unity.  All the negatives I&#8217;d read rang true.  The interface really does seem like a poor copy of OS X, for tablets.  Complaints are often dismissed with a curt suggestion to switch distributions.  However, there is an inescapable truth:</p>
<blockquote><p><img src="http://www.curlybrace.com/words/wp-content/uploads/2011/11/UbuntuUnitySucks.png" alt="" title="UbuntuUnitySucks" width="561" height="576" /></p></blockquote>
<p><br style="clear:both;" /><br />
If the #2 Google suggestion is &#8220;<i>your product</i> sucks&#8221;, you can take it as strong evidence that you&#8217;ve made a poor product development decision.</p>
<p>Personally, I&#8217;m rolling my virtual machine back to a prior snapshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2011/11/22/things-that-suck-ubuntu-unity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile USA &#8211; No Data Connection (3G)</title>
		<link>http://www.curlybrace.com/words/2011/09/13/virgin-mobile-usa-no-data-connection/</link>
		<comments>http://www.curlybrace.com/words/2011/09/13/virgin-mobile-usa-no-data-connection/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:28:14 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1881</guid>
		<description><![CDATA[If you&#8217;ve been battling Virgin Mobile USA&#8217;s technical support drones and have been unable to get 3G data access, check that 3G data is enabled on your phone. From the main screen: Press the menu button Select Settings Select Wireless &#8230; <a href="http://www.curlybrace.com/words/2011/09/13/virgin-mobile-usa-no-data-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been battling Virgin Mobile USA&#8217;s technical support drones and have been unable to get 3G data access, check that 3G data is enabled on your phone.</p>
<p>From the main screen:</p>
<ul>
<li />Press the menu button
<li />Select Settings
<li />Select Wireless &#038; Networks
<li />Scroll to the bottom of the menu and select Mobile Networks
<li />Make sure &#8220;Data Enabled&#8221; has a green check mark next to it
</ul>
<p>Virgin Mobile USA (i.e. Sprint) was unable to solve this after three phone calls over the course of a day.  Their technical support script jumps straight into cellular network settings and battery removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2011/09/13/virgin-mobile-usa-no-data-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activating a Virgin Mobile Phone in a Different Area Code &#8211; Vanilla Visa Payment Problems</title>
		<link>http://www.curlybrace.com/words/2011/09/13/activating-a-virgin-mobile-phone-in-a-different-area-code-vanilla-visa-payment-problems/</link>
		<comments>http://www.curlybrace.com/words/2011/09/13/activating-a-virgin-mobile-phone-in-a-different-area-code-vanilla-visa-payment-problems/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:13:24 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1882</guid>
		<description><![CDATA[As an experiment in semi-anonymity, I thought I would see if I could activate my Virgin Mobile Optimus V in a more desirable area code than my own. After a bit of research, I decided to buy a $50 Vanilla &#8230; <a href="http://www.curlybrace.com/words/2011/09/13/activating-a-virgin-mobile-phone-in-a-different-area-code-vanilla-visa-payment-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an experiment in semi-anonymity, I thought I would see if I could activate my Virgin Mobile Optimus V in a more desirable area code than my own.  After a bit of research, I decided to buy a $50 Vanilla Visa prepaid debit card from Walgreens.  They claim the card can be used for online purchases, but you&#8217;ll need to register the card and provide a zip code for verification.  You can enter any zip code you like, and no personal information is required.</p>
<p>I was able to successfully create an account with Virgin Mobile in the desired area code.  However, the payment was rejected.  One possible reason is that  Virgin Mobile may not be able to process a credit card with an expiration date so far in the future.  The initial payment form used a text field for expiration year, so I could enter anything I wanted.  When I revised my payment method, the web form only allowed selection up to, I believe, 2016.  After I changed my payment method to a different, real credit card, the account was activated (though I still had problems with the phone being activated on the network).</p>
<p>So, first off, I&#8217;m pretty sure you could get the Virgin Mobile phone number in any area code you want, anyway, because the first step in their registration process asks your zip code.  Billing is done at a later point in the process, with its own zip code field.  Second, Vanilla Visa cards claim they can be used online, but since they have expiration dates far in the future, the website you want to buy from may not be set up to process them correctly.  Basically, the entire process was interesting, but a waste of time.</p>
<p>At some point, it might be fun to try again using a pseudonym.  When the online payment fails, one could call and attempt to resolve the payment over the phone.  The effort involved would quickly exceed my interest in anonymity, but it might be a fun exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2011/09/13/activating-a-virgin-mobile-phone-in-a-different-area-code-vanilla-visa-payment-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Control Use:  Git, Mercurial, Bazaar, DARCS, Subversion, Team Foundation Server, CVS</title>
		<link>http://www.curlybrace.com/words/2011/09/08/source-control-use-git-mercurial-bazaar-darcs-subversion-team-foundation-server-cvs/</link>
		<comments>http://www.curlybrace.com/words/2011/09/08/source-control-use-git-mercurial-bazaar-darcs-subversion-team-foundation-server-cvs/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:52:33 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1876</guid>
		<description><![CDATA[What version control system is really most popular? Not in terms of getting mentioned on blogs, but in real-world terms of jobs? git, hg or mercurial, bzr or bazaar, darcs, svn or subversion, tfs or &#034;team foundation server&#034;, cvs Job &#8230; <a href="http://www.curlybrace.com/words/2011/09/08/source-control-use-git-mercurial-bazaar-darcs-subversion-team-foundation-server-cvs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What version control system is really most popular?  Not in terms of getting mentioned on blogs, but in real-world terms of jobs?</p>
<blockquote><div style="width:540px">
<a href="http://www.indeed.com/jobtrends?q=git%2C+hg+or+mercurial%2C+bzr+or+bazaar%2C+darcs%2C+svn+or+subversion%2C+tfs+or+%22team+foundation+server%22%2C+cvs" title="git, hg or mercurial, bzr or bazaar, darcs, svn or subversion, tfs or &#034;team foundation server&#034;, cvs Job Trends"><br />
<img width="540" height="300" src="http://www.indeed.com/trendgraph/jobgraph.png?q=git%2C+hg+or+mercurial%2C+bzr+or+bazaar%2C+darcs%2C+svn+or+subversion%2C+tfs+or+%22team+foundation+server%22%2C+cvs" border="0" alt="git, hg or mercurial, bzr or bazaar, darcs, svn or subversion, tfs or &#034;team foundation server&#034;, cvs Job Trends graph"><br />
</a></p>
<table width="100%" cellpadding="6" cellspacing="0" border="0" style="font-size:80%">
<tr>
<td><a href="http://www.indeed.com/jobtrends?q=git%2C+hg+or+mercurial%2C+bzr+or+bazaar%2C+darcs%2C+svn+or+subversion%2C+tfs+or+%22team+foundation+server%22%2C+cvs">git, hg or mercurial, bzr or bazaar, darcs, svn or subversion, tfs or &#034;team foundation server&#034;, cvs Job Trends</a></td>
<td align="right"><a href="http://www.indeed.com/jobs?q=Git">Git jobs</a> &#8211; <a href="http://www.indeed.com/jobs?q=Hg+or+Mercurial">Hg or Mercurial jobs</a> &#8211; <a href="http://www.indeed.com/jobs?q=Bzr+or+Bazaar">Bzr or Bazaar jobs</a> &#8211; <a href="http://www.indeed.com/jobs?q=Darcs">Darcs jobs</a> &#8211; <a href="http://www.indeed.com/jobs?q=Svn+or+Subversion">Svn or Subversion jobs</a> &#8211; <a href="http://www.indeed.com/jobs?q=Tfs+or+%22team+Foundation+Server%22">Tfs or &#034;team Foundation Server&#034; jobs</a> &#8211; <a href="http://www.indeed.com/jobs?q=CVS">CVS jobs</a></td>
</tr>
</table>
</div>
</blockquote>
<p>Source:  <a href="http://news.ycombinator.com/item?id=2974799">this HN comment</a>, though I added CVS to the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2011/09/08/source-control-use-git-mercurial-bazaar-darcs-subversion-team-foundation-server-cvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Android Deployment and Debugging</title>
		<link>http://www.curlybrace.com/words/2011/09/04/getting-started-with-android-deployment-and-debugging/</link>
		<comments>http://www.curlybrace.com/words/2011/09/04/getting-started-with-android-deployment-and-debugging/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 19:21:13 +0000</pubDate>
		<dc:creator>Jeff Fitzsimons</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.curlybrace.com/words/?p=1839</guid>
		<description><![CDATA[As usual with Android, getting started on a process usually involves a few hiccups. Here is a complete list of the steps it took for me to get started with deploying apps directly to my Android phone from my Windows &#8230; <a href="http://www.curlybrace.com/words/2011/09/04/getting-started-with-android-deployment-and-debugging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As usual with Android, getting started on a process usually involves a few hiccups.  Here is a complete list of the steps it took for me to get started with deploying apps directly to my Android phone from my Windows development box.</p>
<ol>
<li />Install the Android SDK.
<li />Add the Android SDK&#8217;s Platform Tools directory to your path (so that you can run the <tt>adb</tt> tool).
<ul>
<li />Click Start
<li />Right click on Computer, select Properties from the menu
<li />Click Advanced System Settings on the left
<li />Click Environmental Variables
<li />Double-click on PATH in the User Variables list, append a semicolon and the Android SDK Platform Tools folder (e.g. &#8220;;C:\Program Files (x86)\Android\android-sdk\platform-tools&#8221;)</ul>
<li />Install the ADB driver for your device.
<ul>
<li />If you have a Google device (e.g. Nexus One), install the <a href="http://developer.android.com/sdk/win-usb.html">Google ADB driver</a>.
<li />If you have a non-Google device (e.g. LG Optimus V), search for &#8220;[your device brand and product name] adb driver&#8221;, which should turn up the necessary driver.  Using the example of the LG Optimus V (VM670 aka LG LGP500), the LG Mobile Support Tool must be installed (be prepared for a uniquely awful user interface).
    </ul>
<li />On your Android device, go to Settings | Applications | Development.  Enable USB debugging.  You might as well enable the other two options, as well.
<li />Plug in your Android device.
<li />Create and compile an Android project.  Locate the .apk file, which will be in your project&#8217;s <tt>bin</tt> directory.
<li />Open a command prompt and type, <tt>adb install pathToYourPackage.apk</tt>.  If you have an emulator running, you may need to tell adb to only reference the USB device with the <tt>-d</tt> switch.
</ul>
<p>Incidentally, I had some trouble getting my PC to recognize the Android over USB initially.  It took a few minutes for me to realize that the power adapter for my USB hub had come unplugged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curlybrace.com/words/2011/09/04/getting-started-with-android-deployment-and-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

